gnuplot
No description set
-
Checkout Package
osc checkout SUSE:SLE-15:GA/gnuplot && cd $_ - Create Badge
Refresh
Refresh
Source Files
| Filename | Size | Changed |
|---|---|---|
| README.whynot | 0000000240 240 Bytes | |
| gnuplot-4.4.0-x11ovf.dif | 0000001018 1018 Bytes | |
| gnuplot-4.6.0-demo.diff | 0000003948 3.86 KB | |
| gnuplot-4.6.0-fonts.diff | 0000003187 3.11 KB | |
| gnuplot-4.6.0.dif | 0000007270 7.1 KB | |
| gnuplot-5.2.0-texi2info.patch | 0000005856 5.72 KB | |
| gnuplot-5.2.2.tar.gz | 0005282973 5.04 MB | |
| gnuplot-QtCore-PIC.dif | 0000000501 501 Bytes | |
| gnuplot-el.tar.bz2 | 0000052480 51.3 KB | |
| gnuplot-fr.doc.bz2 | 0000074001 72.3 KB | |
| gnuplot-gd.patch | 0000003072 3 KB | |
| gnuplot-wx3.diff | 0000000557 557 Bytes | |
| gnuplot.changes | 0000063386 61.9 KB | |
| gnuplot.spec | 0000010085 9.85 KB | |
| gnuplot.test | 0000000436 436 Bytes | |
| picins.sty | 0000017807 17.4 KB |
Comments 0