Vector Illustration Program
Inkscape is a vector illustration program for the GNOME desktop.
- Sources inherited from project SUSE:SLE-15-SP6:GA
-
Checkout Package
osc checkout SUSE:SLE-15-SP6:Update/inkscape && cd $_
- Create Badge
Refresh
Refresh
Source Files
Filename | Size | Changed |
---|---|---|
0001-Compatibility-with-Poppler-22.04.patch | 0000005282 5.16 KB | |
0001-Ensure-compatibility-with-Poppler-22.03-and-l |
0000002330 2.28 KB | |
0001-Fix-build-with-Poppler-22.09.0.patch | 0000002044 2 KB | |
_constraints | 0000000241 241 Bytes | |
inkscape-1.0.1.tar.xz | 0032051632 30.6 MB | |
inkscape-c-standard.patch | 0000005775 5.64 KB | |
inkscape-include-atomic.patch | 0000000319 319 Bytes | |
inkscape-new-glib.patch | 0000001945 1.9 KB | |
inkscape-pango-line-breaks.patch | 0000002380 2.32 KB | |
inkscape-poppler-24.03.0.patch | 0000004159 4.06 KB | |
inkscape-poppler-build-fix.patch | 0000001006 1006 Bytes | |
inkscape-split-extensions-extra.py | 0000005415 5.29 KB | |
inkscape.changes | 0000046247 45.2 KB | |
inkscape.spec | 0000009292 9.07 KB | |
openSUSE.gpl | 0000000355 355 Bytes |
Latest Revision
Samu Voutilainen (Smar)
committed
(revision 1)
osc copypac from project:openSUSE.org:SUSE:SLE-15-SP6:GA package:inkscape revision:2
Comments 0