python-psutil
A graphical interface that lets you easily analyze and introspect unaltered running Python processes.
- Sources inherited from project SUSE:SLE-15-SP4:Update
-
Checkout Package
osc checkout SUSE:SLE-15-SP5:GA/python-psutil && cd $_ - Create Badge
Refresh
Refresh
Source Files
| Filename | Size | Changed |
|---|---|---|
| logind_y2038.patch | 0000006828 6.67 KB | |
| mem-used-bsc1181475.patch | 0000001251 1.22 KB | |
| psutil-5.9.5.tar.gz | 0000493489 482 KB | |
| python-psutil.changes | 0000069345 67.7 KB | |
| python-psutil.spec | 0000003468 3.39 KB | |
| skip_failing_tests.patch | 0000007147 6.98 KB | |
| skip_rlimit_tests_on_python2.patch | 0000002542 2.48 KB |
Latest Revision
osc copypac from project:openSUSE.org:SUSE:SLE-15-SP4:Update package:python-psutil revision:ee467b664d6c40b7b58501be16c0fc6b
Comments 0