A tool for data logging and analysis
A tool to log and analyze data gathered from all kinds of data sources.
The data analysis part of RRDtool is based on the ability to quickly
generate graphical representations of the data values collected over a
definable time period.
- Sources inherited from project SUSE:SLE-15:Update
-
Checkout Package
osc checkout SUSE:SLE-15-SP1:Update/rrdtool && cd $_
- Create Badge
Refresh
Refresh
Source Files
Filename | Size | Changed |
---|---|---|
python3.patch | 0000000871 871 Bytes | |
remove-umask.patch | 0000002706 2.64 KB | |
rrdcached-systemd-pre | 0000001193 1.17 KB | |
rrdcached.service | 0000000826 826 Bytes | |
rrdtool-1.7.0.tar.gz | 0002849994 2.72 MB | |
rrdtool-tclsegfault.patch | 0000000922 922 Bytes | |
rrdtool-zero_vs_nothing.patch | 0000001117 1.09 KB | |
rrdtool.changes | 0000031751 31 KB | |
rrdtool.spec | 0000012170 11.9 KB | |
sysconfig.rrdcached | 0000002537 2.48 KB |
Latest Revision
Samu Voutilainen (Smar)
committed
(revision 1)
osc copypac from project:openSUSE.org:SUSE:SLE-15:Update package:rrdtool revision:bf72a7b58e48a81e391d8844d8bb14a6
Comments 0