The Reportlab Toolkit
The ReportLab Toolkit. An Open Source Python library for generating PDFs and graphics.
- Sources inherited from project SUSE:SLE-15:Update
-
Checkout Package
osc checkout SUSE:SLE-15-SP1:Update/python-reportlab && cd $_
- Create Badge
Refresh
Refresh
Source Files
Filename | Size | Changed |
---|---|---|
CVE-2020-28463_fix_ssrf.patch | 0000014767 14.4 KB | |
drop-requirements.patch | 0000000398 398 Bytes | |
make_toColor_safe.patch | 0000066149 64.6 KB | |
python-reportlab.changes | 0000008417 8.22 KB | |
python-reportlab.spec | 0000002972 2.9 KB | |
reportlab-3.4.0.tar.gz | 0001995779 1.9 MB | |
reportlab-missing-includes.patch | 0000000373 373 Bytes |
Latest Revision
Samu Voutilainen (Smar)
committed
(revision 1)
osc copypac from project:openSUSE.org:SUSE:SLE-15:Update package:python-reportlab revision:2c369af20d2e1fb133f45692d4242969
Comments 0